Гейминг-балл — оценка пригодности GPU именно для современных AAA в растеризации. Считаем из FP32 TFLOPS, memory bandwidth и эффективной частоты × числа ядер. Лидер сегмента принят за 100, остальные пропорционально.
Фильтры: Intel
| # | Модель | Цена ₽ | Гейминг |
|---|---|---|---|
| #1 | Intel Data Center GPU Max 1550 Generation 12.5 | — | 19.3 |
| #2 | Intel Data Center GPU Max Subsystem Generation 12.5 | — | 19.1 |
| #3 | Intel Data Center GPU Max 1350 Generation 12.5 | — | 15.4 |
| #4 | Intel Data Center GPU Max 1100 Generation 12.5 | — | 7.7 |
| #5 | Intel Arctic Sound-M Generation 12.5 | — | 6.4 |
| #6 | Intel Arctic Sound 2T Generation 12.5 | — | 6.3 |
| #7 | Intel Arctic Sound 1T Generation 12.5 | — | 5.8 |
| #8 | Intel Arc A770 Xe-HPG | 43 056 | 5.0 |
| #9 | Intel Arc A750 Xe-HPG | — | 4.5 |
| #10 | Intel Arc A770M Xe-HPG | — | 4.5 |
| #11 | Intel Data Center GPU Flex 170 Xe-HPG | — | 4.5 |
| #12 | Intel Arc B580 Xe2-HPG | 24 365 | 3.8 |
| #13 | Intel Arc A580 Xe-HPG | 19 872 | 3.7 |
| #14 | Intel Arc Pro B60 Xe2-HPG | — | 3.5 |
| #15 | Intel Arc A730M Xe-HPG | — | 3.2 |
| #16 | Intel Arc B570 Xe2-HPG | 21 625 | 3.2 |
| #17 | Intel Arc Pro A60 Xe-HPG | — | 2.6 |
| #18 | Intel Arc Pro B50 Xe2-HPG | — | 2.5 |
| #19 | Intel Arc A550M Xe-HPG | — | 2.1 |
| #20 | Intel Arc Pro A60M Xe-HPG | — | 1.7 |
| #21 | Intel Arc 5 | 24 168 | 1.6 |
| #22 | Intel Arc 7 | 24 168 | 1.6 |
| #23 | Intel Arc A570M Xe-HPG | — | 1.6 |
| #24 | Intel Xeon Phi 7120P Knights | — | 1.6 |
| #25 | Intel Xeon Phi 7120X Knights | — | 1.6 |
| #26 | Intel Xeon Phi SE10X Knights | — | 1.5 |
| #27 | Intel Arc Pro A50 Xe-HPG | — | 1.4 |
| #28 | Intel Arc A530M Xe-HPG | — | 1.4 |
| #29 | Intel Xeon Phi 5110P Knights | — | 1.4 |
| #30 | Intel Xeon Phi 5120D Knights | — | 1.4 |
| #31 | Intel Arc A380 Xe-HPG | 15 768 | 1.3 |
| #32 | Intel Arc A380M Xe-HPG | — | 1.3 |
| #33 | Intel Arc A380E x2 | — | 1.3 |
| #34 | Intel Arc A380E | — | 1.3 |
| #35 | Intel Arc B390 | — | 1.3 |
| #36 | Intel Arc Pro B390 | — | 1.3 |
| #37 | Intel Data Center GPU Flex 140 Xe-HPG | — | 1.3 |
| #38 | Intel Arc Pro A40 Xe-HPG | — | 1.2 |
| #39 | Intel Xeon Phi 3120A Knights | — | 1.1 |
| #40 | Intel Arc Pro A30M Xe-HPG | — | 1.1 |
| #41 | Intel Arc A370M Xe-HPG | — | 1.1 |
| #42 | Intel Arc B370 | — | 1.0 |
| #43 | Intel Arc A350M Xe-HPG | — | 0.9 |
| #44 | Intel Arc A350 Xe-HPG | — | 0.9 |
| #45 | Intel Arc A310E | — | 0.9 |
| #46 | Intel Arc A310 Xe-HPG | — | 0.8 |
| #47 | Intel Arc 140T Mobile Xe-LPG | — | 0.8 |
| #48 | Intel Arc Graphics 128EU Mobile Xe-LPG | — | 0.8 |
| #49 | Intel Aubrey Isle Knights | — | 0.7 |
| #50 | Intel Arc 140V Mobile Xe2-LPG | — | 0.7 |
| #51 | Intel Arc Graphics 112EU Mobile Xe-LPG | — | 0.7 |
| #52 | Intel Arc 130T Mobile Xe-LPG | — | 0.7 |
| #53 | Intel Iris Xe MAX Graphics Generation 12.1 | — | 0.6 |
| #54 | Intel Arc 130V Mobile Xe2-LPG | — | 0.6 |
| #55 | Intel Xe DG1 Generation 12.1 | — | 0.6 |
| #56 | Intel H3C XG310 Generation 12.1 | — | 0.5 |
| #57 | Intel Arc 3 | 24 168 | 0.4 |
| #58 | Intel Arc Pro | — | 0.4 |
| #59 | Intel Iris Xe Graphics 96EU Mobile Generation 12.2 | — | 0.3 |
| #60 | Intel Arc Graphics 64EU Xe-LPG | — | 0.3 |
| #61 | Intel Iris Xe Graphics 80EU Mobile Generation 12.2 | — | 0.3 |
| #62 | Intel Arc Graphics 64EU Mobile Xe-LPG | — | 0.3 |
| #63 | Intel Iris Xe Graphics G7 96EU Mobile Generation 12.1 | — | 0.3 |
| #64 | Intel Iris Xe Graphics G7 80EU Mobile Generation 12.1 | — | 0.2 |
| #65 | Intel Arc Graphics 48EU Mobile Xe-LPG | — | 0.2 |
| #66 | Intel UHD Graphics 64EU Mobile Generation 12.2 | — | 0.2 |
| #67 | Intel Iris Pro Graphics P580 Mobile Generation 9.0 | — | 0.2 |
| #68 | Intel Iris Pro Graphics P580 Generation 9.0 | — | 0.2 |
| #69 | Intel Iris Pro Graphics 580 Mobile Generation 9.0 | — | 0.2 |
| #70 | Intel Iris Plus Graphics G7 64EU Mobile Generation 11.0 | — | 0.2 |
| #71 | Intel Arc Graphics 32EU Xe-LPG | — | 0.2 |
| #72 | Intel Iris Plus Graphics 650 Mobile Generation 9.5 | — | 0.1 |
| #73 | Intel UHD Graphics 48EU Mobile Generation 12.2 | — | 0.1 |
| #74 | Intel Iris Pro Graphics 6200 Generation 8.0 | — | 0.1 |
| #75 | Intel Iris Pro Graphics 6200 Mobile Generation 8.0 | — | 0.1 |
| #76 | Intel Iris Plus Graphics 640 Mobile Generation 9.5 | — | 0.1 |
| #77 | Intel Iris Plus Graphics 655 Mobile Generation 9.5 | — | 0.1 |
| #78 | Intel Iris Plus Graphics 645 Mobile Generation 9.5 | — | 0.1 |
| #79 | Intel Iris Plus Graphics G4 48EU Mobile Generation 11.0 | — | 0.1 |
| #80 | Intel Iris Xe Graphics G4 48EU Mobile Generation 12.1 | — | 0.1 |
| #81 | Intel UHD Graphics 770 Mobile Generation 12.2 | — | 0.1 |
| #82 | Intel Iris Pro Graphics 5200 Mobile Generation 7.5 | — | 0.1 |
| #83 | Intel Iris Graphics 6100 Mobile Generation 8.0 | — | 0.1 |
| #84 | Intel Iris Graphics 540 Mobile Generation 9.0 | — | 0.1 |
| #85 | Intel Iris Graphics 550 Mobile Generation 9.0 | — | 0.1 |
| #86 | Intel Iris Pro Graphics P555 Generation 9.0 | — | 0.1 |
| #87 | Intel UHD Graphics 770 Generation 12.2 | — | 0.1 |
| #88 | Intel Arc Graphics 24EU Xe-LPG | — | 0.1 |
| #89 | Intel Iris Graphics 5100 Mobile Generation 7.5 | — | 0.1 |
| #90 | Intel Iris Pro Graphics 5200 Generation 7.5 | — | 0.1 |
| #91 | Intel HD Graphics 6000 Mobile Generation 8.0 | — | 0.1 |
| #92 | Intel UHD Graphics 32EU Mobile Generation 12.1 | — | 0.1 |
| #93 | Intel HD Graphics 5000 Mobile Generation 7.5 | — | 0.1 |
| #94 | Intel UHD Graphics 750 Generation 12.1 | — | 0.1 |
| #95 | Intel UHD Graphics P750 Generation 12.1 | — | 0.1 |
| #96 | Intel Iris Pro Graphics P6300 Generation 8.0 | — | 0.1 |
| #97 | Intel UHD Graphics 730 Generation 12.2 | — | 0.1 |
| #98 | Intel UHD Graphics G7 64EU Mobile Generation 11.0 | — | 0.1 |
| #99 | Intel UHD Graphics 630 Generation 9.5 | — | 0.1 |
| #100 | Intel UHD Graphics P630 Generation 9.5 | — | 0.1 |
| #101 | Intel UHD Graphics P630 Mobile Generation 9.5 | — | 0.1 |
| #102 | Intel UHD Graphics 24EU Mobile Generation 12.2 | — | 0.1 |
| #103 | Intel UHD Graphics G1 32EU Mobile Generation 11.0 | — | 0.1 |
| #104 | Intel HD Graphics P4700 Generation 7.5 | — | 0.1 |
| #105 | Intel HD Graphics 5600 Mobile Generation 8.0 | — | 0.1 |
| #106 | Intel HD Graphics P630 Mobile Generation 9.5 | — | 0.1 |
| #107 | Intel UHD Graphics 617 Mobile Generation 9.5 | — | 0.1 |
| #108 | Intel HD Graphics 4400 Generation 7.5 | — | 0.1 |
| #109 | Intel HD Graphics 4600 Generation 7.5 | — | 0.1 |
| #110 | Intel HD Graphics 4600 Mobile Generation 7.5 | — | 0.1 |
| #111 | Intel HD Graphics P4600 Generation 7.5 | — | 0.1 |
| #112 | Intel HD Graphics 5500 Mobile Generation 8.0 | — | 0.1 |
| #113 | Intel HD Graphics P5700 Generation 8.0 | — | 0.1 |
| #114 | Intel HD Graphics 520 Mobile Generation 9.0 | — | 0.1 |
| #115 | Intel HD Graphics 530 Generation 9.0 | — | 0.1 |
| #116 | Intel HD Graphics 530 Mobile Generation 9.0 | — | 0.1 |
| #117 | Intel HD Graphics P530 Generation 9.0 | — | 0.1 |
| #118 | Intel HD Graphics 615 Mobile Generation 9.5 | — | 0.1 |
| #119 | Intel HD Graphics 620 Mobile Generation 9.5 | — | 0.1 |
| #120 | Intel HD Graphics 630 Generation 9.5 | — | 0.1 |
| #121 | Intel HD Graphics 630 Mobile Generation 9.5 | — | 0.1 |
| #122 | Intel UHD Graphics 620 Mobile Generation 9.5 | — | 0.1 |
| #123 | Intel UHD Graphics 615 Mobile Generation 9.5 | — | 0.1 |
| #124 | Intel UHD Graphics 630 Mobile Generation 9.5 | — | 0.1 |
| #125 | Intel UHD Graphics G4 48EU Mobile Generation 11.0 | — | 0.1 |
| #126 | Intel UHD Graphics 710 Generation 12.2 | — | 0.1 |
| #127 | Intel Graphics 24EU Mobile Xe-LP | — | 0.1 |
| #128 | Intel HD Graphics 4000 Generation 7.0 | — | 0.1 |
| #129 | Intel HD Graphics P4000 Generation 7.0 | — | 0.1 |
| #130 | Intel HD Graphics 4200 Mobile Generation 7.5 | — | 0.1 |
| #131 | Intel HD Graphics 4400 Mobile Generation 7.5 | — | 0.1 |
| #132 | Intel HD Graphics 5300 Mobile Generation 8.0 | — | 0.1 |
| #133 | Intel HD Graphics 515 Mobile Generation 9.0 | — | 0.1 |
| #134 | Intel UHD Graphics 16EU Mobile Generation 12.2 | — | 0.1 |
| #135 | Intel UHD Graphics 710 Mobile Generation 12.2 | — | 0.1 |
| #136 | Intel HD Graphics 3000 Generation 6.0 | — | 0.0 |
| #137 | Intel HD Graphics P3000 Generation 6.0 | — | 0.0 |
| #138 | Intel HD Graphics 4000 Mobile Generation 7.0 | — | 0.0 |
| #139 | Intel UHD Graphics 605 Mobile Generation 9.5 | — | 0.0 |
| #140 | Intel UHD Graphics 16EU Generation 12.1 | — | 0.0 |
| #141 | Intel HD Graphics 3000 Mobile Generation 6.0 | — | 0.0 |
| #142 | Intel HD Graphics 10EU Generation 7.5 | — | 0.0 |
| #143 | Intel HD Graphics 12EU Mobile Generation 8.0 | — | 0.0 |
| #144 | Intel HD Graphics 405 Mobile Generation 8.0 | — | 0.0 |
| #145 | Intel HD Graphics 510 Generation 9.0 | — | 0.0 |
| #146 | Intel HD Graphics 510 Mobile Generation 9.0 | — | 0.0 |
| #147 | Intel HD Graphics 505 Mobile Generation 9.0 | — | 0.0 |
| #148 | Intel HD Graphics 610 Generation 9.5 | — | 0.0 |
| #149 | Intel HD Graphics 610 Mobile Generation 9.5 | — | 0.0 |
| #150 | Intel UHD Graphics 610 Generation 9.5 | — | 0.0 |
| #151 | Intel UHD Graphics 610 Mobile Generation 9.5 | — | 0.0 |
| #152 | Intel GMA X4500 Generation 5.0 | — | 0.0 |
| #153 | Intel GMA X4500MHD Generation 5.0 | — | 0.0 |
| #154 | Intel GMA X4700MHD Generation 5.0 | — | 0.0 |
| #155 | Intel HD Graphics 12EU Generation 5.75 | — | 0.0 |
| #156 | Intel HD Graphics 16EU Mobile Generation 5.75 | — | 0.0 |
| #157 | Intel HD Graphics 2000 Generation 6.0 | — | 0.0 |
| #158 | Intel HD Graphics 6EU Mobile Generation 7.0 | — | 0.0 |
| #159 | Intel HD Graphics 6EU Generation 7.0 | — | 0.0 |
| #160 | Intel HD Graphics 10EU Mobile Generation 7.5 | — | 0.0 |
| #161 | Intel HD Graphics 400 Mobile Generation 8.0 | — | 0.0 |
| #162 | Intel HD Graphics 500 Mobile Generation 9.0 | — | 0.0 |
| #163 | Intel UHD Graphics 600 Mobile Generation 9.5 | — | 0.0 |
| #164 | Intel GMA 3600 PowerVR SGX545 | — | 0.0 |
| #165 | Intel GMA 3650 PowerVR SGX545 | — | 0.0 |
| #166 | Intel GMA X4500M Generation 5.0 | — | 0.0 |
| #167 | Intel GMA 600 PowerVR SGX535 | — | 0.0 |
| #168 | Intel HD Graphics 32EU Mobile Generation 7.0 | — | 0.0 |
| #169 | Intel i740 i740 | — | 0.0 |
| #170 | Intel i740 8 MB i740 | — | 0.0 |
| #171 | Intel i740 Graphics i740 | — | 0.0 |
| #172 | Intel i752 Graphics Generation 1.0 | — | 0.0 |
| #173 | Intel i752 Generation 1.0 | — | 0.0 |
| #174 | Intel i810 Graphics Generation 1.0 | — | 0.0 |
| #175 | Intel i815 Graphics Generation 1.0 | — | 0.0 |
| #176 | Intel i830M Graphics Generation 1.0 | — | 0.0 |
| #177 | Intel Extreme Graphics Generation 2.0 | — | 0.0 |
| #178 | Intel i830MG Graphics Generation 1.0 | — | 0.0 |
| #179 | Intel Extreme Graphics 2 Generation 2.0 | — | 0.0 |
| #180 | Intel i852GM Graphics Generation 2.0 | — | 0.0 |
| #181 | Intel GMA 900 Generation 3.0 | — | 0.0 |
| #182 | Intel GMA 950 Generation 3.5 | — | 0.0 |
| #183 | Intel GMA 3000 Generation 4.0 | — | 0.0 |
| #184 | Intel GMA X3000 Generation 4.0 | — | 0.0 |
| #185 | Intel GMA 3100 Generation 4.0 | — | 0.0 |
| #186 | Intel GMA 3150 Generation 4.0 | — | 0.0 |
| #187 | Intel GMA X3100 Generation 4.0 | — | 0.0 |
| #188 | Intel GMA X3500 Generation 4.0 | — | 0.0 |
| #189 | Intel GMA 500 PowerVR SGX535 | — | 0.0 |
| #190 | Intel GMA PowerVR SGX545 | — | 0.0 |
Подробности расчёта — страница методики.